HEX
Server: Apache
System: Linux sg2plzcpnl490055.prod.sin2.secureserver.net 4.18.0-553.94.1.lve.el8.x86_64 #1 SMP Thu Jan 22 12:37:22 UTC 2026 x86_64
User: falconiapl2015 (2212252)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: /home/falconiapl2015/tmp/awstats/awstats012022.falcon-ia.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202201 will be lost/reset.
# Last config file used to build this data file was /home/falconiapl2015/tmp/awstats/awstats.falcon-ia.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2700                
POS_VISITOR 32999               
POS_DAY 66136               
POS_DOMAIN 3622                
POS_LOGIN 4813                
POS_ROBOT 4968                
POS_WORMS 6254                
POS_EMAILSENDER 6385                
POS_EMAILRECEIVER 6528                
POS_SESSION 67005               
POS_SIDER 67210               
POS_FILETYPES 6663                
POS_DOWNLOADS 6922                
POS_OS 6992                
POS_BROWSER 7410                
POS_SCREENSIZE 11028               
POS_UNKNOWNREFERER 11102               
POS_UNKNOWNREFERERBROWSER 12364               
POS_ORIGIN 13449               
POS_SEREFERRALS 13595               
POS_PAGEREFS 13946               
POS_SEARCHWORDS 14241               
POS_KEYWORDS 14393               
POS_MISC 2362                
POS_ERRORS 14452               
POS_CLUSTER 4669                
POS_SIDER_404 14601               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220201004553 135 29984 10210459038162
FirstTime 20220101003234
LastTime 20220131231538
LastUpdate 20220201051913 135 0 134 0 0
TotalVisits 1087                
TotalUnique 845                 
MonthHostsKnown 0                   
MonthHostsUnknown 864                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 221 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 165 294 2437350 228 276 3445439
1 157 257 4783441 342 389 6434188
2 141 248 5256712 466 533 4531367
3 110 206 5510059 199 257 1116906
4 61 123 4308505 205 265 1524007
5 107 165 1325162 181 213 1239250
6 63 130 1199265 78 120 3238066
7 67 125 1289016 119 146 838617
8 78 192 2296477 182 215 3905033
9 72 121 1170918 136 177 5653652
10 71 104 851609 134 170 925292
11 66 116 1036837 160 226 1468371
12 39 64 511052 139 163 3400197
13 89 165 19861347 90 137 6844014
14 75 126 1076209 178 218 1213411
15 84 98 409061 120 162 1274229
16 56 69 405750 82 105 2765144
17 91 118 1018512 174 217 1553391
18 77 86 435382 205 252 1756704
19 39 68 690057 91 122 4671648
20 90 161 4725382 220 283 1408653
21 52 108 1023155 156 171 1269762
22 153 190 909309 187 239 1309504
23 82 175 1788436 214 252 3521893
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 69
us 674 1044 8344012
ru 270 322 5322831
sg 156 486 12098530
in 125 399 4490605
ua 106 106 621929
hr 81 81 146716
cn 58 125 1521580
nl 38 38 158828
ca 37 54 319482
de 36 53 408540
fr 33 45 347025
gb 33 46 409148
au 32 63 3630442
cl 29 29 112969
bh 26 62 3795889
il 25 61 19104320
ae 22 83 891755
cw 20 20 31536
it 19 19 85321
ro 19 19 56476
tw 18 18 95634
ar 15 15 63940
at 14 14 67325
mu 13 13 49216
be 12 12 37590
ph 10 43 492586
hn 4 4 8839
mx 4 4 8452
bg 1 1 3110
br 1 1 3110
la 2 2 6220
pl 8 8 44576
sc 9 9 27343
cz 4 4 21252
fi 2 2 10626
gr 7 7 61786
iq 1 1 1348
kr 5 5 9404
nz 3 3 0
ir 8 8 29878
hk 2 10 34461
ma 6 19 235693
ie 6 23 246282
bn 1 1 3155
kw 1 1 9962
md 5 5 24157
kz 3 3 20588
ng 1 1 2785
jp 10 10 17466
id 1 1 2785
me 1 1 953
aw 2 2 19924
eg 7 15 53121
zz 4 4 18677
th 3 3 13531
vn 11 11 20740
se 6 6 22246
tr 2 2 5303
dk 1 1 10232
dz 3 3 4406
ch 9 9 43457
bd 4 16 227390
my 1 1 9962
sz 1 1 953
sa 3 3 10997
no 1 1 2905
sd 2 2 6220
lu 5 22 297072
eu 3 3 13411
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 30
bot[\s_+:,\.\;\/\\-] 444 1040973 20220131182506 64
Googlebot/ 346 961134 20220131180404 38
bingbot/ 244 5286651 20220131175711 102
Mail\.RU_Bot/ 177 28536029 20220130103621 79
AhrefsBot/ 136 549222 20220131165949 28
Sogou[\x20]web[\x20]spider/ 121 348666 20220131182621 1
BLEXBot/ 82 216633 20220131025421 7
baidu 66 966599 20220119002109 0
YandexBot/ 50 91175 20220129044048 14
crawl 44 76048 20220103112354 0
archive\.org_bot 42 279287 20220130120021 10
DotBot/ 41 2381202 20220131194813 19
oBot/ 38 56449 20220126075013 19
no_user_agent 24 473179 20220131184804 0
unknown 21 1372 20220129013224 21
SemrushBot/ 19 29112 20220118133712 9
360Spider 18 52290 20220131201344 0
bingpreview 16 894088 20220126110426 0
spider 10 23537 20220119103623 2
curl 7 102383 20220130014710 0
MJ12bot/ 6 8892 20220131203848 3
DuckDuckGo\-Favicons\-Bot/ 6 17430 20220125015351 0
YisouSpider 5 9325 20220119161857 2
Googlebot\-Image/ 5 2263414 20220129083505 0
Baiduspider/ 4 11620 20220105035259 0
yandex 3 4848 20220120132656 0
php 1 183 20220108080925 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 0 20220106221323 0
java 1 2905 20220109155630 0
Dalvik/ 1 2905 20220110090226 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
js 172 70782 0 0
css 229 1257907 0 0
jpg 522 35847379 0 0
woff 244 15120264 0 0
html 446 1915730 0 0
xml 2 2104 0 0
php 427 436233 0 0
png 500 5103625 0 0
txt 1 7191 0 0
Unknown 966 4557788 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/license.txt 1 0 7191
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
ios_iphone 168 41
win2000 6 6
win98 3 3
macosx9 11 7
macosx 247 85
winlong 3 1
win8 55 42
macosx10 11 11
ios_ipad 22 5
win16 3 3
macosx12 56 41
win8.1 143 116
linuxandroid 144 50
unix 1 1
winxp 33 30
macosx7 3 2
win10 1757 967
win2003 2 2
linuxubuntu 2 2
win7 358 250
linux 178 147
Unknown 256 233
macosx11 33 33
macosx6 4 1
macosx8 8 4
winunknown 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 169
chrome60.0.3112.90 1 1
iphone 1 1
safari7.0.1 1 1
chrome41.0.2227.0 3 2
msie5.0 3 3
chrome35.0.1916.47 3 3
chrome80.0.3987.117 1 1
opera9.0 3 3
chrome41.0.2225.0 1 1
chrome27.0.1453.110 1 1
safari6.0.5 1 0
chrome94.0.4606.81 3 3
Unknown 229 215
safari13.1 14 4
chrome62.0.3202.94 13 13
safari5.1.9 1 0
chrome96.0.4664.93 1 1
netscape5.0 1 1
firefox33.0 8 7
chrome50.0.2661.75 5 5
chrome92.0.4515.159 1 1
chrome66.0.3359.181 14 14
chrome81.0.4044.138 1 1
chrome49.0.2638.10 1 1
chrome67.0.3396.99 3 3
chrome72.0.3626.121 1 1
firefox96.0 29 11
chrome32.0.1700.68 2 0
chrome73.0.3683.86 2 1
firefox94.0 2 2
chrome74.0.3729.169 16 16
chrome77.0.3835.0 7 4
firefox51.0 4 4
firefox66.0 2 2
firefox79.0 1 1
safari11.0 12 6
chrome97.0.4692.71 507 154
chrome78.0.3904.97 1 1
chrome53.0.2785.49 1 0
chrome90.0.4430.72 153 153
chrome90.0.4430.93 86 86
chrome83.0.4103.97 13 13
chrome59.0.3071.86 2 2
chrome90.0.4430.86 11 11
chrome81.0.4044.113 2 2
firefox43.0 1 1
chrome35.0.1916.153 2 0
msie7.0 6 6
chrome73.0.3683.90 4 4
chrome32.0.1700.41 1 0
chrome89.0.4389.90 16 7
firefox35.0 1 1
firefox16.0 1 1
chrome47.0.2526.106 4 4
safari15.1 30 5
safari6.1 3 1
safari 34 10
chrome83.0.4098.0 3 3
safari14.1.1 16 4
chrome31.0.1650.57 4 2
chrome97.0.4692.87 48 10
chrome86.0.4240.183 2 2
chrome24.0.1295.0 1 1
firefox68.0 2 2
chrome64.0.3282.140 1 1
chrome72.0.3626.109 15 15
firefox45.0 3 3
chrome65.0.3325.109 2 2
chrome19.0.1055.1 1 1
chrome90.0.4403.0 16 3
chrome90.0.4430.85 234 234
chrome65.0.3325.181 3 3
firefox59.0 3 3
chrome84.0.4147.105 12 12
safari12.1.2 60 15
chrome46.0.2490.80 1 1
chrome65.0.3325.183 2 2
chrome40.0.2214.111 1 0
opera54.0.2952.64 1 1
chrome32.0.1700.107 1 1
chrome85.0.4183.83 24 24
chrome96.0.4664.104 12 3
chrome96.0.4664.45 43 11
chrome88.0.4240.193 81 81
chrome79.0.3945.117 1 1
firefox25.0 4 2
chrome75.0.3770.100 7 7
chrome40.0.2214.89 2 2
safari14.1.2 34 8
chrome31.0.1650.63 10 4
chrome89.0.4389.105 4 1
firefox91.0 1 1
msie6.0 25 25
chrome47.0.2526.111 1 1
safari10.0 7 4
msie10.0 1 0
chrome63.0.3239.132 19 19
chrome74.0.3694.0 16 4
chrome97.0.4692.70 16 4
chrome90.0.4400.8 12 12
chrome84.0.4147.125 31 31
chrome83.0.4093.3 2 2
chrome12.0.742.91 1 0
firefox77.0 13 13
chrome39.0.2171.95 9 9
chrome65.0.2585.65 1 1
firefox28.0 2 2
chrome92.0.4515.131 1 1
opera54.0.2952.71 2 2
chrome95.0.4638.69 44 14
chrome50.0.2661.102 37 37
chrome97.0.4692.99 210 49
firefox38.0 4 4
chrome86.0.4240.198 43 18
firefox27.0 3 1
chrome63.0.3239.84 1 1
opera52.0.2871.64 33 33
firefox78.0 46 46
firefox62.0 70 70
msie5.5 3 3
msie11.0 49 13
chrome37.0.0.0 1 0
chrome49.0.2623.75 1 1
firefox95.0 73 20
chrome32.0.1700.72 2 1
chrome33.0.0.0 1 1
chrome68.0.3440.84 1 1
chrome48.0.2564.116 1 0
chrome45.0.2454.94 1 1
chrome26.0.1410.65 1 1
chrome91.0.4472.77 19 19
chrome40.0.2214.93 1 1
chrome91.0.4472.114 28 13
mozilla 28 19
chrome49.0.2637.12 1 1
safari15.2 82 18
chrome64.0.3282.186 1 1
chrome48.0.2564.109 1 1
chrome81.0.4044.129 22 22
safari6.1.1 2 1
opera55.0.2994.44 1 1
chrome96.0.4664.110 353 91
chrome60.0.3112.107 10 10
firefox81.0 4 4
firefox36.0 2 2
chrome96.0.4664.116 13 3
chrome55.0.2883.87 1 1
chrome90.0.4427.0 12 12
safari12.0.2 1 1
chrome97.0.4692.98 38 8
chrome80.0.3987.149 4 4
msie9.0 1 0
chrome71.0.3578.98 8 8
chrome83.0.4103.61 4 2
firefox60.0 1 1
chrome80.0.3987.122 85 85
chrome85.0.4183.121 24 24
firefox24.0 1 0
chrome90.0.4430.212 11 3
safari14.0.1 2 2
chrome93.0.4577.107 1 1
android 6 6
firefox11.0 2 0
firefox26.0 7 3
firefox93.0 16 4
chrome61.0.3163.128 1 1
chrome67.0.3372.0 2 2
chrome78.0.3904.108 2 2
chrome93.0.4577.99 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 22
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/) 20220129013231
GuzzleHttp/7 20220101032357
wp_is_mobile 20220128013053
Chrome 20220110111524
Mozilla/5.0_zgrab/0.x 20220130091915
Mozilla/5.0_Firefox/35.0 20220117041613
newspaper/0.2.8 20220130014724
python-requests/2.27.0 20220104235446
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20220130133908
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20220111083355
go-camo 20220111234022
python-requests/2.9.1 20220112105101
WordPress/5.4.2 20220124094606
python-requests/2.26.0 20220122023535
python-requests/2.25.1 20220115113657
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220130221604
Mozilla/5.0_(compatible;_Dataprovider.com) 20220101182034
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220129071823
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20220122012500
WordPress/3.6;_http://falcon-ia.com 20220131150654
GRequests/0.10 20220105113530
python-requests/2.27.1 20220126045054
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 19
GuzzleHttp/7 20220101032357
wp_is_mobile 20220128013053
Chrome 20220110111524
newspaper/0.2.8 20220130014724
Microsoft_Office_Excel_2014 20220107001641
python-requests/2.27.0 20220104235446
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20220111083355
go-camo 20220111234022
python-requests/2.9.1 20220112105101
python-requests/2.6.0_CPython/2.7.5_Linux/3.10.0-1160.49.1.el7.x86_64 20220131180952
WordPress/5.4.2 20220124094606
python-requests/2.26.0 20220122023535
python-requests/2.25.1 20220115113657
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220130221604
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220129071823
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20220122012500
WordPress/3.6;_http://falcon-ia.com 20220131150654
GRequests/0.10 20220105113530
python-requests/2.27.1 20220126045054
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 826 878
From1 19 19
From2 96 96
From3 15 15
From4 1129 2501
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 12
www_google_de 1 1
youtube 1 1
www_google_ae 2 2
www_google_it 1 1
www_google_co_in 4 4
bing 1 1
search_yahoo_com 1 1
duckduckgo 1 1
www_google_com 78 78
www_google_com_sg 2 2
www_google_co_uk 1 1
baidu 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://saunapermi.ru 3 3
https://alivegore.com 3 3
https://zakal18.ru 3 3
https://gcup.ru 3 3
https://www.so.com/link 2 2
http://aksonural.ru 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
301 263 0
404 2335 20585563
206 2 3918
302 501 0
403 1 10232
500 6 21474
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 499
/wp-content/plugins/wp-automatic/changelog 4 -
/phpunit/phpunit/Util/PHP/eval-stdin. 1 -
/new/installer.php 1 -
/cms/wp-admin/install.php 2 -
/oldwebsite 1 www.google.com
/wp-content/plugins/widget-logic/mini.php 1 -
/WYLRZ/LlejZ/wp-content/uploads/2013/06/DSCF7555.jpg 2 -
/upel.php 1 -
/wp-content/plugins/xichang/x.php 1 -
/wp-info.php 1 -
/alfacgiapi/bash.alfa 1 www.google.com
/sql.php 2 -
/wp-content/langar.php 3 anonymousfox.co
/js.php 2 -
/wp-content/mu-plugins/rms_unique_wp_mu_pl_fl_nm.php 2 -
/BACKUP 3 www.google.com
/vendor/phpunit/Util/PHP/eval-stdin.php 1 -
/Back/installer-backup.php 1 -
/olux.php 1 -
/newsite/.env 2 -
/.well-known/alfacgiapi/perl.alfa 3 www.google.com
/.well-known/ALFA_DATA/alfacgiapi/perl.alfa 4 www.google.com
/Backup/installer-backup.php 1 -
/modules/ps_facetedsearch/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin 1 -
/wp-content/wp-old-index.php 3 anonymousfox.co
/wp/ 1 -
/blog.php 1 http://falcon-ia.com/blog.php
/sitio/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin 1 -
/signup 4 -
/wp-content/plugins/vwcleanerplugin/bump.php 1 -
/uploads/up.php 1 -
/admin/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/File-Upload/server/php/ 1 -
/test/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin 1 -
/wp-content/plugins/theme-configurator/mini.php 1 -
/dev 1 www.google.com
/payload.php 1 http://falcon-ia.com/payload.php
/wp/wp-admin/install.php 2 -
/400.php 1 http://falcon-ia.com/400.php
/sym403.php 1 http://falcon-ia.com/sym403.php
/assets/.env 1 -
/phpunit/Util/PHP/eval-stdin. 1 -
/wp-blockup.php 4 -
/wp-json/wp/v2/users/ 21 http://falcon-ia.com///wp-json/wp/v2/users/
/wp1 1 www.google.com
/wp-content/plugins/capabilities-pro/readme.txt 4 -
/demo 2 www.google.com
/demo/wp-admin/setup-config.php 1 -
/sites/all/libraries/mailchimp/.env 2 -
/Backup/dup-installer/main.installer.php 1 -
/src/.env 2 -
/old2 1 www.google.com
/resources/js/app.js 1 -
/.well-known/pki-validation/alfacgiapi/perl.alfa 2 www.google.com
/lib/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/laravel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin 1 -
/config.php 3 anonymousfox.co
/wp-content/plugins/superlogoshowcase-wp/css/sls-wp-admin.css 4 -
/wp-content/plugins/advanced-import/readme.txt 4 -
/wp-content/db_cache.php 3 anonymousfox.co
/wp-content/config.bak.php 3 anonymousfox.co
/old-site 1 www.google.com
/WORDPRESS 1 www.google.com
/demo/ 1 -
/.env~ 1 -
/wp-json/ImageHoverUltimate/v1/oxi_settings 1 http://falcon-ia.com/wp-json//ImageHoverUltimate/v1/oxi_settings
/app/config/.env 2 -
/wp-content/plugins/wpconfig.bak.php 3 anonymousfox.co
/wp-content/themes/config.bak.php 3 anonymousfox.co
/wp-content/plugins/ubh/up.php 4 anonymousfox.co
/assets/kcfinder/js/helper.js 1 -
/js/kcfinder/js/helper.js 1 -
/registration 3 -
/098.php 1 -
/Backup/wp-admin/setup-config.php 1 -
/wp-content/themes/colormag/accesson.php 1 falcon-ia.com
/wp-content/uploads/wp-stream.php 2 -
/xmlrpc.php 984 -
/assets/js/app.js 1 -
/wp-includes/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/wordpress/installer.php 1 -
/wp-content/plugins/angwp/__%20UPDATES.txt 4 -
/my-account 4 -
/server/php/ 1 -
/bk/dup-installer/main.installer.php 1 -
/wp-content/plugins/html404/index.html 1 -
/old/wp-admin/setup-config.php 1 -
/wp/dup-installer/main.installer.php 1 -
/assets/filemanager/dialog.php 3 -
/shell.php 2 -
/legion.php 3 anonymousfox.co
/lib/phpunit/phpunit/src/Util/PHP/eval-stdin 1 -
/blog/installer-backup.php 1 -
/modules/gamification/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin 1 -
/wp-content/wp-admin.php 1 -
/larva.php 3 anonymousfox.co
/2018/ 1 -
/wp-content/plugins/wp-striplple/striplple.php 2 -
/1index.php 2 -
/test.php 3 anonymousfox.co
/wp-json/oxilabtabsultimate/v1/oxi_settings 1 http://falcon-ia.com/wp-json//oxilabtabsultimate/v1/oxi_settings
/vendor/laravel/.env 2 -
/api/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin 1 -
/jYeYd/oNOSk/WffoZ/wp-content/uploads/2013/06/graph-11.png 2 -
/admin/ckeditor/plugins/ajaxplorer/phpunit/src/Util/PHP/eval-stdin.php 1 -
/alfacgiapi/perl.alfa 23 www.google.com
/old-wp/ 1 -
/old/.env 2 -
/www/.env 2 -
/Blog/dup-installer/main.installer.php 1 -
/admin/ckeditor/plugins/ajaxplorer/phpunit/src/Util/PHP/eval-stdin 1 -
/wp2/ 1 -
/wp-admin/css/colors/light/colors.php 1 -
/test/wp-admin/install.php 2 -
/installer-backup.php 1 -
/home 2 www.google.com
/server/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin 1 -
/_profiler/phpinfo 6 -
/app.js 1 -
/cms/ 1 -
/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wordpress/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/alfa.php 4 anonymousfox.co
/wp_wrong_datlib.php 1 falcon-ia.com
/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/blog/ 1 -
/newsite 1 www.google.com
/register/ 3 -
/blog/dup-installer/main.installer.php 1 -
/new-site/ 1 -
/xmlrp.php 3 anonymousfox.co
/cgi.php 1 http://falcon-ia.com/cgi.php
/lib/phpunit/src/Util/PHP/eval-stdin 1 -
/ 67 http://falcon-ia.com///
/wp-content/plugins/wp-file-manager/readme.txt 3 -
/wp-content/uploads/ALFA_DATA/alfacgiapi/py.alfa 2 www.google.com
/wp-content/uploads/ALFA_DATA/alfacgiapi/perl.alfa 5 www.google.com
/public/.env 5 -
/defau1t.php 1 -
/shop/dup-installer/main.installer.php 1 -
/wp-json/wp/v2/users 3 -
/new/wp-admin/install.php 2 -
/wp-content/plugins/upspy/ 1 -
/wp-json 2 -
/bitrix/admin/ups.php 1 -
/2020 1 www.google.com
/wp-admin/config.bak.php 3 anonymousfox.co
/modules/autoupgrade/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/default.php 1 http://falcon-ia.com/default.php
/consystem.php 1 http://falcon-ia.com/consystem.php
/post.php 1 http://falcon-ia.com/post.php
/wp-content/plugins/config.bak.php 3 anonymousfox.co
/demo/dup-installer/main.installer.php 1 -
/data/admin/allowurl.txt 2 -
/wp-content/plugins/ubh/ 1 -
/engl/pages.php 8 -
/wordpress/wp-admin/setup-config.php 2 -
/wp-content/uploads/alfacgiapi/perl.alfa 4 www.google.com
/wp-content/plugins/wp-automatic/process_form.php 3 -
/css.php 1 http://falcon-ia.com/css.php
/dist/app.js 1 -
/moduless.php 3 anonymousfox.co
/wp-content/plugins/dzs-zoomsounds/admin/admin.css 4 -
/Back/wp-admin/setup-config.php 1 -
/wp-json/wp/v2/users/1 1 http://falcon-ia.com/
/adm.php 2 -
/wp-includes/alfacgiapi/perl.alfa 1 www.google.com
/wp-content/plugins/ppus/up.php 1 -
/ALFA_DATA/alfacgiapi/perl.alfa 23 www.google.com
/accesson.php 10 -
/up 1 www.google.com
/old 1 www.google.com
/humans.txt 4 -
/config.bak.php 3 anonymousfox.co
/blog/feed/ 1 -
/Adminer.php 2 -
/test/installer-backup.php 1 -
/hbhbrdryld.php 1 -
/back/installer-backup.php 1 -
/config/.env 1 -
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 3 anonymousfox.co
/system/ueditor/net/controller.ashx 1 http://falcon-ia.com/system/ueditor/net/controller.ashx
/sitio/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/audio/.env 2 -
/test/wp-admin/setup-config.php 1 -
/blog/wp-admin/install.php 2 -
/wp-includes/css/wp-config.php 3 anonymousfox.co
/storage/.env 5 -
/wp-admin/.env 2 -
/www/js/kcfinder/js/helper.js 1 -
/tmp/ 1 -
/wp-includes/config.bak.php 3 anonymousfox.co
/wp-content/plugins/vc-tabs/readme.txt 3 -
/Old 1 www.google.com
/vendor/phpunit/phpunit/phpunit.xsd 1 -
/wp-contacts.php 1 http://falcon-ia.com/wp-contacts.php
/2021wp 1 www.google.com
/username 1 www.google.com
/protected/.env 2 -
/blog/wp-admin/setup-config.php 1 -
/wp-content/mu-plugins/db-safe-mode.php 3 anonymousfox.co
/README.txt 1 -
/debug/default/view 1 -
/alfindex.php 3 anonymousfox.co
/wp-includes/css/modules.php 1 -
/wp-content/plugins/capability-manager-enhanced/includes/features/features-block-script.js 3 -
/wp-content/plugins/super-interactive-maps/css/sim-wp-admin.css 4 -
/style.php 4 anonymousfox.co
/bak 2 -
/2.php 1 http://falcon-ia.com/2.php
/filemanager/dialog.php 3 -
/core/.env 2 -
/panel/kcfinder/js/helper.js 1 -
/cgi-bin/.env 2 -
/wp-content/uploads/2013/06/van_Picture-preferred-1.jpg 8 http://falcon-ia.com/our-team
/back/wp-admin/setup-config.php 1 -
/demo/installer-backup.php 1 -
/blog 2 www.google.com
/Blog 1 -
/wp-includes/fonts/css.php 3 anonymousfox.co
/old/wp-admin/install.php 2 -
/wp-content/plugins/duplicator/readme.txt 1 -
/WP 1 www.google.com
/backup/dup-installer/main.installer.php 1 -
/backup/wp-admin/install.php 2 -
/elfinder/php/connector.php 1 -
/bk/ 1 -
/home/ 1 -
/wp-content/plugins/wp-user-extra-fields/js/wpuef-configurator.js 4 -
/2020/ 1 -
/base/.env 2 -
/assets/images/accesson.php 2 -
/readme.php 1 http://falcon-ia.com/readme.php
/bc 2 -
/sites/default/files/ 27 binance.com
/v2/ 1 -
/wp-1ogin_bak.php 3 anonymousfox.co
/wordpress/ 18 -
/media-admin.php 1 -
/wp-content/plugins/ioptimization/IOptimize.php 3 anonymousfox.co
/wp-content/plugins/ubh/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/wp-admin/shapes.php 1 -
/tester.php 1 http://falcon-ia.com/tester.php
/admin/ckeditor/kcfinder/js/helper.js 1 -
/wp-content/plugins/wp-time-capsule/readme.txt 4 -
/old/ 1 -
/2019/ 1 -
