HEX
Server: Apache
System: Linux sg2plzcpnl490055.prod.sin2.secureserver.net 4.18.0-553.94.1.lve.el8.x86_64 #1 SMP Thu Jan 22 12:37:22 UTC 2026 x86_64
User: falconiapl2015 (2212252)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: /home/falconiapl2015/tmp/awstats/awstats052018.falcon-ia.com.txt
AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201805 will be lost/reset.
# Last config file used to build this data file was /home/falconiapl2015/tmp/awstats/awstats.falcon-ia.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2699                
POS_VISITOR 20680               
POS_DAY 49760               
POS_DOMAIN 3634                
POS_LOGIN 4665                
POS_ROBOT 4820                
POS_WORMS 5390                
POS_EMAILSENDER 5521                
POS_EMAILRECEIVER 5664                
POS_SESSION 50667               
POS_SIDER 50881               
POS_FILETYPES 5799                
POS_DOWNLOADS 6101                
POS_OS 6206                
POS_BROWSER 6559                
POS_SCREENSIZE 8822                
POS_UNKNOWNREFERER 8896                
POS_UNKNOWNREFERERBROWSER 9307                
POS_ORIGIN 9698                
POS_SEREFERRALS 9844                
POS_PAGEREFS 10034               
POS_SEARCHWORDS 10416               
POS_KEYWORDS 10650               
POS_MISC 2362                
POS_ERRORS 10791               
POS_CLUSTER 4521                
POS_SIDER_404 10954               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180601015405 171 38727 74749735881265
FirstTime 20180501003915
LastTime 20180531223009
LastUpdate 20180601052202 171 0 170 0 0
TotalVisits 1502                
TotalUnique 691                 
MonthHostsKnown 0                   
MonthHostsUnknown 766                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 12 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 240 501 13239754 54 105 9562980
1 216 536 10126703 100 177 4766875
2 184 384 10949133 41 50 4343061
3 285 560 11994391 71 127 3662277
4 182 260 1528655 108 170 2911041
5 167 294 6644072 71 109 186388
6 128 226 9434992 73 121 4213841
7 210 244 788052 105 191 5717803
8 258 402 6633363 130 167 797964
9 306 423 10395262 205 277 630140
10 156 243 2616160 67 100 222329
11 175 190 586394 91 127 450928
12 210 250 1519859 135 175 2462718
13 259 295 1533444 93 160 4673967
14 184 195 457614 92 118 5708349
15 190 240 1681221 85 102 2376459
16 153 212 1654380 72 95 3903129
17 154 246 5165007 89 136 4765921
18 114 182 2218764 107 163 12928154
19 240 514 6950104 61 108 3357393
20 139 273 4330418 49 81 5509031
21 206 418 14002127 43 80 9751282
22 179 338 4971228 81 136 727561
23 174 357 6329067 76 146 11282022
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 53
us 2320 2924 13820428
ru 263 300 1313743
sg 239 1200 51323357
fr 237 237 872462
nl 182 186 613362
gb 178 178 544991
ro 156 156 443588
ae 125 389 10587914
in 121 412 15901195
de 101 128 3601326
ca 90 90 452787
cn 87 310 6751937
om 70 190 6790788
ua 65 73 314382
md 48 48 130729
ch 42 42 133416
se 38 38 125453
hk 34 77 1630801
ph 30 181 4921484
hu 30 30 90000
au 24 101 2230293
no 22 22 56936
sk 19 19 55352
bg 17 17 50176
tr 17 88 2149186
kr 0 1 238653
it 10 10 25880
cz 4 4 10352
pl 10 10 48862
br 14 49 1091240
mx 4 4 19400
si 7 30 244122
dk 4 4 14472
is 6 6 15528
pt 13 13 35704
th 2 2 4298
zw 9 47 1107819
tw 6 6 23788
bd 12 43 1174834
my 9 53 6351887
eu 3 3 9829
at 6 6 15528
cr 3 3 9824
il 8 8 24824
gr 1 1 19390
lv 7 7 19649
vg 2 2 8626
be 1 1 528
kn 5 5 15000
nz 4 25 299564
ma 1 1 4653
lu 2 2 5176
cl 1 1 4648
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
bot[\s_+:,\.\;\/\\-] 750 58076115 20180531163508 115
googlebot 526 1477274 20180531223025 31
spider 246 2692689 20180531153246 30
robot 184 26918040 20180531133614 47
bingpreview 157 5365844 20180522073117 0
unknown 46 2966 20180530222249 46
crawl 25 94331 20180515013139 2
googlebot\-image 16 326474 20180527144916 0
[\s_+:,\.\;\/\\-]bot 10 7864090 20180531033340 1
no_user_agent 6 108228 20180531132033 0
curl 1 19397 20180511085501 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
eot 20 419318 0 0
Unknown 604 3287230 0 0
ttf 6 151506 0 0
js 1137 7065610 0 0
txt 4 27324 0 0
php 2738 570804 0 0
gif 15 12705 0 0
jpg 676 102873949 0 0
woff 200 8401741 0 0
css 492 1735054 0 0
png 750 5289797 0 0
html 1141 5915126 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/plugins/contact-form-7/license.txt 4 0 27324
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
bsdopenbsd 2 2
win8.1 71 36
linux 402 203
winunknown 1 1
macosx6 2 2
ios_ipad 131 27
os/2 1 1
linuxandroid 611 250
winnt 1336 447
win8 25 8
win7 1167 322
linuxubuntu 2 0
win2000 2 2
winxp 1618 1610
Unknown 1567 1560
macosx 261 81
ios_iphone 496 139
macosx5 2 1
win2003 1 1
winlong 85 16
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 110
chrome55.0.2895.62 2 2
Unknown 1535 1530
chrome57.5.0558.5286 1 1
chrome37.0.2049.0 4 4
netscape5.0 2 0
chrome13.0.748.0 1 0
chrome57.5.0923.4651 1 1
chrome65.0.3325.181 543 203
chrome64.0.3282.119 27 3
safari11.0 536 153
chrome62.0.3202.94 105 105
firefox43.1 2 2
chrome26.0.1410.63 2 2
chrome44.0.2403.89 1 1
chrome34.0.1847.116 1 1
opera52.0.2871.99 39 6
firefox52.0 40 9
opera52.0.2871.64 47 9
safari5.1 2 2
safari11.0.3 38 7
chrome63.0.3239.84 1 0
chrome61.0.3163.100 14 14
msie5.0 2 2
chrome23.0.1271.97 1 1
opera49.0.2711.0 1 1
opera11.62 1 1
safari11.1 1 0
firefox7.0.1 1548 1548
opera44.5.0122.5495 1 1
firefox3.1 1 1
chrome51.0.2704.84 1 1
chrome10.0.611.0 1 0
firefox58.0 1 1
safari11.0.1 3 0
chrome66.0.3359.158 191 107
firefox30.1 2 2
firefox36.0 3 3
firefox40.1 3 3
opera40.6.1779.6041 1 1
msie11.0 321 112
firefox43.0 220 58
chrome56.0.2924.87 85 23
safari8.0 35 11
msie10.0 26 9
chrome40.0.2214.85 3 3
chrome53.7.3317.8689 1 1
firefox52.55.08 1 1
firefox31.0 2 2
firefox60.0 29 5
chrome63.0.3239.132 73 19
msie6.0 19 19
chrome59.0.3071.92 37 5
mozilla 41 41
firefox24.0 1 1
firefox9.0.1 1 1
chrome34.0.1847.137 1 1
chrome34.0.1847.131 3 3
chrome65.0.3325.109 31 5
chrome58.0.3029.110 59 19
firefox41.0 2 2
chrome59.0.3071.115 51 24
android 1 0
chrome10.0.634.0 1 1
firefox32.1 2 2
chrome51.0.2729.63 2 2
firefox28.0 1 1
msie7.0 5 4
chrome14.0.808.0 1 0
arora 1 1
firefox26.0 3 3
chrome37.0.2062.120 4 4
firefox38.0 2 2
chrome57.0.2987.133 1 1
firefox37.0 2 2
firefox21.0 2 2
firefox33.0 9 9
opera46.0.2597.57 1 1
chrome57.0.2987.110 1 1
opera8.50 32 32
chrome66.0.3359.117 6 5
chrome66.0.3359.170 31 6
firefox45.0 1 1
chrome58.0.3029.81 3 3
firefox59.0 55 14
chrome41.0.2290.76 2 2
chrome66.0.3359.126 236 104
chrome49.0.2623.75 4 2
safari 63 9
chrome66.0.3359.139 735 190
chrome41.0.2228.0 2 2
firefox1.5.0.5 2 2
safari10.0.3 1 1
safari10.1 1 1
chrome12.0.724.100 1 0
chrome53.0.2785.116 3 3
chrome35.0.1981.16 2 2
chrome11.0.694.0 1 1
firefox53.0 3 3
opera36.0.2130.32 3 3
msie8.0 62 16
firefox42.0 1 1
firefox54.0 2 2
chrome45.0.2454.94 2 2
firefox27.0 5 4
msie9.0 143 24
chrome48.0.2564.116 3 0
chrome62.0.3177.0 30 7
opera37.0.2192.112030 28 4
firefox57.0 20 20
chrome66.0.3359.181 513 114
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_ips-agent) 20180509132144
Mozilla/5.0_(compatible;_Dataprovider.com;) 20180509160248
WordPress/3.6;_http://falcon-ia.com 20180531223009
python-requests/2.18.4 20180523093102
ltx71_-_(http://ltx71.com/) 20180530222339
Ruby 20180521110712
WhatsApp/2.18.122_A 20180506005119
Mozilla/5.0 20180527191839
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Microsoft_Office_Excel_2014 20180507193708
ltx71_-_(http://ltx71.com/) 20180530222339
python-requests/2.18.4 20180523093102
WhatsApp/2.18.122_A 20180506005119
python-requests/2.6.0_CPython/2.6.6_Linux/2.6.32-573.el6.x86_64 20180527034750
Ruby 20180521110712
WordPress/3.6;_http://falcon-ia.com 20180531223009
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2698 3010
From1 6 6
From2 94 117
From3 8 32
From4 1903 4618
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
baidu 13 13
yandex 2 2
google 79 100
bing 0 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://burger-imperia.com 3 3
http://webcache.googleusercontent.com/search 2 26
https://fakelzatoka.com/wp-config.save 1 1
https://www.incomekey.net/39691003/ultimate-wordpress-seo-guide-for-beginners/ 1 1
http://pizza-tycoon.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 13
wv4 1
965 1
g92b 1
3ya 1
3rl 1
7emz 1
xw1 1
att 1
bw3w 1
gis 1
ku5 1
bw4 1
jdm 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 13
965 1
wv4 1
att 1
3rl 1
xw1 1
7emz 1
3ya 1
g92b 1
bw3w 1
jdm 1
bw4 1
ku5 1
gis 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
301 148 0
206 2 6269
404 277 1921544
418 16 400
500 38 12751
503 76 20096
302 685 5105
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 159
/admin.php 1 http://falcon-ia.com/admin.php
/xmlrpc.php 14 http://falcon-ia.com/
/wp-content/plugins/showbiz/temp/update_extract/v5.php 1 -
/ads.txt 2 -
/wp-content/plugins/wp-filemanager/fm.php 1 -
/VZgNZ/NVMZU/RWeUo/ 1 -
/wp-content/plugins/wp-homepage-slideshow/functions.php 2 -
/wp-content/plugins/zingiri-web-shop/admin.css 2 -
/wp-content/plugins/gallery-plugin/gallery-plugin.php 2 -
/wp-content/themes/felici/sprites/js/uploadify/uploadify.css 1 http://falcon-ia.com/wp-content/themes/felici/sprites/js/uploadify/uploadify.css
/wp-content/themes/village/blueprint/gallery/ajaxupload/server/php.php 1 http://falcon-ia.com/wp-content/themes/village/blueprint/gallery/ajaxupload/server/php.php
/install.php 2 http://falcon-ia.com/install.php
/searchreplacedb2.php 1 -
/.wp-config.php.swp 1 http://falcon-ia.com/
/RYklZ/XneWZ/UdVYe/TKTVe/bOmVj/YZnQZ/ghlZM/jfVLX/PoZjZ/PUnNb/WlTkZ/VLefZ/YZnQZ/PdpRk/LinKZ/policies 3 -
/wp-content/plugins/user-avatar/readme.txt 2 -
/wp-config.old 2 http://falcon-ia.com/wp-config.save
/dfbgdgp43sadpoa21.php 1 falcon-ia.com
/wp-content/plugins/CCSlider/includes/upload.php 1 http://falcon-ia.com/wp-content/plugins/CCSlider/includes/upload.php
/wp-content/plugins/formcraft/file-upload/server/php/upload.php 1 -
/wp-content/plugins/pitchprint/uploader/ 1 http://falcon-ia.com/wp-content/plugins/pitchprint/uploader/
/plus/read.php 1 -
/search.php 2 -
/wp-content/plugins/another-wordpress-classifieds-plugin/AWPCP.po 1 -
/wp-content/plugins/front-end-upload/destination.php 2 -
/dayrui/libraries/tmp-upload-images/test5877.php 1 -
/wp-content/uploads/ 10 http://falcon-ia.com/wp-content/uploads/
/wp-content/themes/eptonic/functions/jwpanel/scripts/valums_uploader/php.php 2 http://falcon-ia.com/wp-content/themes/eptonic/functions/jwpanel/scripts/valums_uploader/php.php
/js/mage/cookies.js 1 -
/wp-config.bak 2 http://falcon-ia.com/wp-config.php_bak
/wp-content/uploads/v5.php 1 -
/VRSgZ/VZgNZ/NVMZU/RWeUo/ 1 -
/wp-json/wp/v2/posts 1 http://falcon-ia.com/wp-json/wp/v2/posts
/wp-content/themes/switchblade-v1.3/framework/_scripts/valums_uploader/php.php 1 http://falcon-ia.com/wp-content/themes/switchblade-v1.3/framework/_scripts/valums_uploader/php.php
/da.php 2 http://falcon-ia.com/install.php
/wp-content/plugins/simple-ads-manager/js/slider/tmpl.js 1 -
/wp-content/plugins/simple-dropbox-upload-form/ 1 -
/wp-content/plugins/wp-mobile-detector/cache/v5.php 1 -
/wp-content/uploads/_input__test.php. 1 -
/UojPZ/wp-content/uploads/2013/06/graph-2.png 2 -
/wp-content/wp-scachwp.php 1 falcon-ia.com
/wp-content/plugins/gravityforms/css/preview.css 1 -
/user/register/ 1 -
/RkmZi/wp-content/uploads/2013/06/ar-photo2.jpg 1 -
/wp-content/uploads/2013/06/van_Picture-preferred-1.jpg 1 -
/wp-content/uploads/_input_1_test.php5 1 -
/wp-content/plugins/wp-mobile-detector/cache/db.php 1 -
/admin 1 -
/user/password 2 -
/wp-content/plugins/wp-symposium/server/php/mYEkkaLvLmjLXY.php 1 -
/wp-content/plugins/wp-property/action_hooks.php 2 -
/wp-content/uploader.php.suspected 1 http://falcon-ia.com/wp-content/uploader.php.suspected
/wp-config.php.original 2 http://falcon-ia.com/wp-config.orig
/dayrui/libraries/tmp-upload-images/test2589.php 1 -
/mOpTm/wp-content/uploads/2013/06/ar-photo2.jpg 1 -
/wp-config.php.bak 2 http://falcon-ia.com/wp-config.bak
/wp-config.txt 1 http://falcon-ia.com/wp-config.original
/wp-content/plugins/formcraft/file-upload/server/php/ 1 -
/wp-config.save 2 http://falcon-ia.com/wp-config.php.bak
/wp-content/plugins/wpmarketplace/readme.txt 4 -
/wp-content/plugins/kingcomposer/assets/frontend/css/kingcomposer.min.css 1 http://falcon-ia.com/wp-content/plugins/kingcomposer/readme.txt
/plus/moon.php 1 -
/wp-content/plugins/user-photo/admin.css 2 -
/wp-content/themes/skinizer/framework/_scripts/valums_uploader/php.php 1 http://falcon-ia.com/wp-content/themes/skinizer/framework/_scripts/valums_uploader/php.php
/plus/ad_js.php 2 -
/groups/ 1 falcon-ia.com/groups/
/wp-config.php.swo 1 http://falcon-ia.com/wp-config.php.swp
/wp-content/plugins/cherry-plugin/admin/css/widget-rules.css 1 -
/VmoUR/jSfNp/wp-content/uploads/2013/08/DSCF7555.jpg 1 -
/wp-content/themes/purevision/scripts/admin/uploadify/uploadify.css 1 http://falcon-ia.com/wp-content/themes/purevision/scripts/admin/uploadify/uploadify.css
/wp-content/plugins/boxit/upload.php 1 http://falcon-ia.com/wp-content/plugins/boxit/upload.php
/wp-content/plugins/formcraft/file-upload/server/content/upload.php 2 -
/wp-uti.php 1 -
/wp-content/plugins/downloads-manager/upload/v5.php 1 -
/oNOSk/WffoZ/wp-content/uploads/2013/06/graph-11.png 1 -
/wp-includes/customize/class-wp-customize-filters-setting.php 1 falcon-ia.com
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 -
/wp-content/plugins/cimy-user-extra-fields/README_OFFICIAL.txt 1 -
/wp-content/plugins/woocommerce/readme.txt 1 -
/wp-content/plugins/custom-content-type-manager/index.html 1 -
/wp-content/plugins/simple-ads-manager/sam-ajax-admin.php 1 -
/wp-content/themes/bordeaux-theme/functions/upload-handler.php 1 http://falcon-ia.com/wp-content/themes/bordeaux-theme/functions/upload-handler.php
/wp-content/plugins/user-meta/readme.txt 1 -
/admin/login.php 1 -
/wp-content/themes/twentytwelve/skins/images/bg_black.png 4 http://falcon-ia.com/
/wp-cron.php 3 -
/ 6 -
/comments/feed 13 -
/wp-content/uploads/_input_1_test.php. 1 -
/wp-content/plugins/userpro/css/userpro-editor.css 1 -
/wp-content/themes/lightspeed/framework/_scripts/valums_uploader/php.php 1 http://falcon-ia.com/wp-content/themes/lightspeed/framework/_scripts/valums_uploader/php.php
/wp-content/plugins/wp-e-commerce/license.txt 2 -
/wp-content/plugins/cherry-plugin/admin/import-export/settings_auto.php 1 -
/wp-content/plugins/fcchat/default.png 1 -
/sitemap.xml 2 -
/modules/%C2%ADsimpleslideshow/%C2%ADuploadimage.php 1 http://falcon-ia.com/modules/\xadsimpleslideshow/\xaduploadimage.php
/templates/system/css/system.css 1 -
/RWeUo/ 1 -
/dayrui/libraries/Chart/ofc_upload_image.php 2 -
/_input_3_spy.html 1 -
/wp-config.orig 2 http://falcon-ia.com/wp-config.php.orig
/wp-content/uploads/wysija/themes/v5wysija/v5.php 1 -
/wp-config.php.old 2 http://falcon-ia.com/wp-config.old
/theme/assets/global/plugins/jquery-file-upload/server/php/ 1 http://falcon-ia.com/theme/assets/global/plugins/jquery-file-upload/server/php/
/plus/download.php 2 -
/wp-content/plugins/woocommerce-catalog-enquiry/assets/frontend/js/chosen.js 1 -
/research 1 -
/VmhRZ/ 2 -
/wp-includes/js/js.php 1 falcon-ia.com
/wp-content/plugins/wp-easy-gallery-pro/admin/php.php 1 http://falcon-ia.com/wp-content/plugins/wp-easy-gallery-pro/admin/php.php
/wp-config.original 2 http://falcon-ia.com/wp-config.php.original
/index.action 2 -
/wp-config.php_bak 2 http://falcon-ia.com/wp-config.php.swo
/ZdSSQ/NiOXf/wp-content/uploads/2013/08/DSCF7551.jpg 3 -
/license.php 2 -
/wp-content/plugins/magic-fields/MF_Constant.php 2 -
/login.action 2 -
/wp-content/uploads/_input__test.php5 1 -
/wp-content/plugins/cherry-plugin/admin/import-export/upload.php 1 -
/downloader/ 1 -
/wp-content/plugins/category-grid-view-gallery/cat_grid.php 2 -
/jSfNp/wp-content/uploads/2013/08/DSCF7555.jpg 1 -
/wp-content/plugins/ckeditor-for-wordpress/ckeditor.config.js 1 -
/wp-content/plugins/hd-webplayer/playlist.php 1 -
/WffoZ/wp-content/uploads/2013/06/graph-11.png 1 -
/wp-content/plugins/ubh/up.php 1 http://falcon-ia.com/wp-content/plugins/ubh/up.php
/administrator/components/com_xcloner-backupandrestore/index2.php 1 -
/wp-content/plugins/kingcomposer/readme.txt 2 falcon-ia.com
/NVMZU/RWeUo/ 1 -
/controller.php 1 -
/wp-content/plugins/nextgen-gallery/changelog.txt 2 -
/wp-content/wp-scache.php 1 falcon-ia.com
/wp-content/plugins/font-uploader/font-uploader-free.php 2 -
/NiOXf/wp-content/uploads/2013/08/DSCF7551.jpg 1 -
/not_found 19 -
/wp-config.php~ 2 http://falcon-ia.com/.wp-config.php.swp
/jeffs_simple_cms/media_uploader/server/php/ 1 http://falcon-ia.com/jeffs_simple_cms/media_uploader/server/php/
/wp-content/themes/eptonic-v1.4.3/functions/jwpanel/scripts/valums_uploader/php.php 1 http://falcon-ia.com/wp-content/themes/eptonic-v1.4.3/functions/jwpanel/scripts/valums_uploader/php.php
/wp-content/themes/newsmag/404.php 1 falcon-ia.com
/wp-content/plugins/fluid_forms/file-upload/server/php/ 1 http://falcon-ia.com/wp-content/plugins/fluid_forms/file-upload/server/php/
/wp-config.php.save 2 http://falcon-ia.com/wp-config.php~
/wp-config.php.swp 1 http://falcon-ia.com/wp-config.php.save
/bitrix/admin/ 1 http://falcon-ia.com/bitrix/admin/
/wp-content/plugins/wpstorecart/lgpl.txt 2 -
/SbPQO/VRSgZ/VZgNZ/NVMZU/RWeUo/ 1 -
/seomarket.php 1 falcon-ia.com
/wp-content/plugins/nmedia-user-file-uploader/readme.txt 1 -
/admin/images/cal_date_over.gif 2 -
/wp-content/uploads/2018/05/settings_auto.php 1 -
/wp-content/themes/magnitudo/framework/_scripts/valums_uploader/php.php 1 http://falcon-ia.com/wp-content/themes/magnitudo/framework/_scripts/valums_uploader/php.php
/wp-content/plugins/groupsassembly/js/js.php 1 falcon-ia.com
/wp-content/wp-scaches.php 1 falcon-ia.com
/wp-content/plugins/wp-symposium/server/php/index.php 1 -
/wp-content/plugins/revslider/temp/update_extract/revslider/db.php 1 -
/wp-content/uploader.php 2 http://falcon-ia.com/wp-content/uploader.php
/wp-content/plugins/wp-mobile-detector/resize.php 3 -
/wp-content/plugins/wp-editor/readme.txt 2 -
/wp-config.php.orig 2 http://falcon-ia.com/wp-config.php.old
/wp-content/uploads/markets/avatars/v5.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 766
166.62.10.50 1509 1509 0 20180531223009
62.210.111.29 74 74 319162 20180529013426
64.233.173.60 64 110 1523966 20180530001022
64.233.173.62 56 98 1854581 20180530001022
64.233.173.32 45 86 1212606 20180530001022
5.21.254.23 43 90 4644778 20180508023626
138.197.104.9 40 67 589310 20180525111854
91.73.112.255 35 75 1114691 20180516065108
42.111.138.48 33 81 1160760 20180504034508
94.200.88.132 33 164 4856843 20180513010416
92.97.249.87 30 58 3274013 20180509101849
49.207.185.50 27 68 1331664 20180522032615
103.246.38.109 27 70 1606505 20180515025205
218.186.161.34 27 129 3250916 20180515010432
62.210.80.125 26 26 112138 20180531180439
203.117.153.223 25 138 3954122 20180510222611
23.229.104.230 22 22 91344 20180515154724
5.21.248.239 21 61 1145761 20180515210347
46.189.28.225 21 48 3303916 20180508213218
159.203.77.108 20 34 295048 20180507005010
45.55.225.186 20 34 295048 20180510102617
104.131.56.97 20 34 295048 20180529173339
159.203.96.245 20 33 294262 20180517154934
138.197.111.212 20 33 294262 20180513222451
46.118.120.103 19 23 73530 20180514120318
104.144.81.184 1 1 4328 20180525220418
204.79.180.18 0 2 6443 
80.158.3.182 1 1 4648 20180508090247
161.239.225.135 0 1 11056 
145.239.91.37 2 2 5176 20180505114938
123.125.143.159 1 6 82422 20180529211254
139.99.96.114 2 2 5176 20180506081045
14.202.250.89 1 1 4653 20180508071501
93.115.86.9 10 10 30000 20180506011823
178.165.72.177 5 5 15000 20180505163343
94.130.182.104 4 4 10352 20180505230843
54.36.222.37 2 2 5176 20180505134633
217.64.113.195 1 1 4648 20180502162713
192.42.116.20 10 10 25880 20180506093139
201.6.142.115 1 3 5897 20180517104956
14.215.176.142 3 8 126656 20180530210208
212.92.115.77 1 1 4328 20180527200110
204.79.180.16 0 2 3544 
54.166.184.127 1 1 844 20180517205817
194.28.115.251 1 1 2913 20180505055027
204.79.180.15 0 1 1600 
88.99.33.103 8 8 20704 20180506083400
5.45.75.6 1 1 19397 20180501233136
185.220.101.44 3 3 9824 20180509005054
104.237.243.128 1 1 19390 20180501021404
51.15.88.249 10 10 30000 20180506070151
51.15.49.134 1 1 528 20180506071252
162.247.72.201 1 1 4648 20180506070914
95.130.10.69 2 2 5176 20180504133208
123.125.71.40 0 1 1188 
46.182.19.219 2 2 5176 20180506042505
131.253.25.88 1 9 45632 20180511043343
23.106.19.108 1 1 4653 20180526172850
204.79.180.23 1 6 12170 20180518201255
87.118.95.123 2 2 5176 20180505171214
123.125.71.47 0 1 6743 
209.105.248.194 3 3 12894 20180519014153
23.250.54.136 1 1 4328 20180519014159
185.100.87.206 6 6 15528 20180508090916
103.236.201.110 1 1 528 20180504132243
38.80.23.16 1 1 19390 20180506011904
188.120.231.245 2 2 5176 20180504160634
93.115.86.4 7 7 20176 20180506071842
42.61.70.229 12 47 1047350 20180520224730
203.117.110.10 6 37 1035402 20180507091857
162.213.3.221 2 2 5176 20180504140530
138.197.111.122 3 13 60257 20180531060257
203.211.155.38 0 1 1793676 
216.218.134.12 3 3 9824 20180506070827
185.65.205.10 1 1 528 20180510170253
65.19.167.130 1 1 4648 20180502075754
220.181.108.121 0 1 1943 
93.115.95.202 3 3 9824 20180505034527
185.220.101.29 3 3 13944 20180506075013
155.69.160.69 9 44 1042493 20180502102802
172.104.148.28 5 5 15000 20180505071916
123.125.71.102 0 1 4246 
37.233.102.65 4 4 10352 20180508084027
23.89.41.174 2 2 8626 20180526101934
51.15.63.43 4 4 10352 20180508084511
51.15.116.141 1 1 4648 20180505134732
195.176.3.20 3 3 9824 20180508085550
188.209.52.174 4 4 10352 20180506071912
51.15.138.4 2 2 1056 20180524065026
42.61.194.165 4 28 191680 20180523062826
91.221.57.129 2 2 5176 20180506045318
67.136.208.198 0 1 11056 
185.129.62.63 13 13 35709 20180509023224
37.187.94.86 2 2 5176 20180508090619
46.182.106.190 1 1 4648 20180504133304
185.104.120.4 2 2 9296 20180505011106
172.105.218.246 1 1 528 20180505174905
212.21.66.6 7 7 28416 20180528133641
69.58.178.57 10 10 178882 20180509132144
180.97.35.218 1 3 43443 20180512195336
13.56.232.243 10 10 46530 20180531024336
96.127.158.234 2 2 9306 20180519014916
123.125.143.16 0 1 208910 
