HEX
Server: Apache
System: Linux sg2plzcpnl490055.prod.sin2.secureserver.net 4.18.0-553.94.1.lve.el8.x86_64 #1 SMP Thu Jan 22 12:37:22 UTC 2026 x86_64
User: falconiapl2015 (2212252)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: /home/falconiapl2015/tmp/awstats/awstats102018.falcon-ia.com.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201810 will be lost/reset.
# Last config file used to build this data file was /home/falconiapl2015/tmp/awstats/awstats.falcon-ia.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2698                
POS_VISITOR 23299               
POS_DAY 48486               
POS_DOMAIN 3629                
POS_LOGIN 4582                
POS_ROBOT 4737                
POS_WORMS 6098                
POS_EMAILSENDER 6229                
POS_EMAILRECEIVER 6372                
POS_SESSION 49392               
POS_SIDER 49605               
POS_FILETYPES 6507                
POS_DOWNLOADS 6789                
POS_OS 6856                
POS_BROWSER 7181                
POS_SCREENSIZE 10114               
POS_UNKNOWNREFERER 10188               
POS_UNKNOWNREFERERBROWSER 10584               
POS_ORIGIN 10867               
POS_SEREFERRALS 11011               
POS_PAGEREFS 11539               
POS_SEARCHWORDS 12015               
POS_KEYWORDS 12219               
POS_MISC 2362                
POS_ERRORS 12334               
POS_CLUSTER 4438                
POS_SIDER_404 12471               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20181101003301 257 60693 14492114933680
FirstTime 20181001000048
LastTime 20181031235441
LastUpdate 20181101052744 257 0 256 0 0
TotalVisits 1156                
TotalUnique 623                 
MonthHostsKnown 0                   
MonthHostsUnknown 654                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 3 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 150 314 2454730 146 245 2350328
1 165 383 9577416 77 154 3987934
2 159 336 7716235 84 187 4227302
3 156 289 6020164 93 155 1617335
4 186 241 2594018 80 121 9613381
5 125 186 7614066 74 103 2721780
6 117 182 1811583 58 93 2738447
7 132 191 5698734 79 130 762953
8 168 324 2279535 78 180 5075692
9 200 224 764715 99 212 6013729
10 139 195 4704690 60 82 5038086
11 147 197 749496 100 185 3263956
12 146 202 1506242 93 126 3539040
13 154 207 1681634 75 111 8650748
14 124 134 262447 70 91 513797
15 114 163 1348238 73 105 8664419
16 129 174 1339450 136 165 7313795
17 154 198 750841 71 139 13503171
18 201 347 6823522 82 121 713688
19 139 259 5997450 77 104 880108
20 227 492 10936086 55 80 2183219
21 206 416 12052932 117 213 6240924
22 254 535 14922086 104 164 12180443
23 141 223 1888392 75 128 1254131
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 49
us 2326 2979 15541240
sg 215 775 36246183
ru 167 208 6564429
ca 139 197 1474307
in 115 333 8762713
ph 96 393 13930183
cn 90 174 1485987
fr 82 82 321903
gb 75 100 510351
ae 66 251 14018153
de 64 64 198767
nl 61 61 187337
ch 57 141 1579724
ro 32 32 114118
hk 31 111 2416224
md 23 23 68139
kr 20 110 2216473
pl 18 18 42499
ua 15 15 47561
it 13 13 73467
ma 12 48 1220440
no 12 12 39011
pk 12 47 1220419
se 11 11 76245
my 9 44 1060243
zz 3 3 13954
eu 6 6 24247
za 1 1 4653
cl 2 2 8951
pa 6 6 15543
bg 4 14 69341
ar 6 41 1037435
si 1 1 4648
cw 1 1 19397
cz 2 2 1056
tr 8 33 244582
kz 1 3 5897
lv 4 4 60169
hu 3 3 9824
at 1 1 4653
jp 0 1 208910
mu 3 3 9834
dk 3 3 9834
na 1 1 19390
is 3 3 13954
sk 5 5 15010
om 5 30 233891
vn 2 2 9306
eg 1 1 34041
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 30
bingbot/ 616 49109384 20181031201850 56
bingpreview 318 10714094 20181026101649 0
Googlebot/ 238 1433019 20181031032524 28
Baiduspider/ 152 566600 20181031235634 10
baidu 144 7257044 20181031011703 0
SeznamBot/ 136 173163 20181025010028 63
Sogou[\x20]web[\x20]spider/ 91 163297 20181031182951 55
no_user_agent 80 1384729 20181030111400 0
MJ12bot/ 78 320530 20181030211446 16
AhrefsBot/ 77 9375000 20181031184435 21
bot[\s_+:,\.\;\/\\-] 61 312328 20181030055942 5
crawl 50 434441 20181004005618 1
DotBot/ 48 5397728 20181031211832 24
unknown 46 2980 20181031094320 46
Mail\.RU_Bot/ 43 14848273 20181030095944 20
(firefox/)([0-9]\.|[0-1][0]\.) 42 197728 20181031011652 12
YandexBot/ 39 57667 20181031060410 21
facebookexternalhit/ 38 1052227 20181017013930 0
YandexMobileBot/ 34 493100 20181031060415 0
360Spider 28 111936 20181031060632 4
MegaIndex\.ru/ 23 89612 20181006051319 1
spbot/ 23 89612 20181009194059 1
DuckDuckGo\-Favicons\-Bot/ 16 50152 20181024125641 0
Googlebot\-Image/ 9 823959 20181009112520 0
YisouSpider 6 37007 20181030022508 1
Uptimebot/ 5 198 20181031205911 3
Firefox/1\.5 1 135 20181013072325 0
curl 3 9306 20181029134551 0
YandexImages/ 2 4044724 20181012164559 0
microsoft.*discovery 1 0 20181029223120 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
gif 20 16940 0 0
jpg 504 83947696 0 0
png 661 3637918 0 0
css 402 1645464 0 0
Unknown 519 3006489 0 0
html 732 4181781 0 0
php 2381 362706 0 0
eot 20 473574 0 0
woff 177 7490505 0 0
js 992 6648338 0 0
ttf 4 83159 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 1 66
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
winnt 3 3
macosx 203 72
linux 499 261
linuxandroid 241 86
win8.1 298 154
macosx8 1 1
win8 46 46
Unknown 1764 1744
winlong 104 61
macosx6 4 4
ios_ipad 45 9
winxp 91 70
macosx11 30 30
win7 1412 601
macosx12 86 86
macosx10 10 10
win10 1300 521
ios_iphone 276 74
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 144
opera43.0.2442.991 18 18
chrome63.0.3239.84 5 5
chrome34.0.1847.131 2 2
chrome66.0.3359.181 78 36
firefox54.0 16 16
msie10.0 15 15
edge12 12 12
chrome70.0.3538.64 22 5
edge16 6 5
chrome68.0.3440.106 71 20
chrome51.0.2704.63 1 1
chrome45.0.2454.93 3 3
chrome64.0.3282.186 22 22
mozilla 49 49
chrome50.0.2671.22 2 2
chrome46.0.2490.80 14 14
firefox34.0 1 1
firefox34.1 3 3
chrome59.0.3071.115 6 6
Unknown 1694 1689
safari9.0 9 0
safari11.0.3 30 10
opera36.0.2130.32 3 3
safari10.0.3 8 8
chrome61.0.3163.79 7 7
chrome67.0.3396.99 35 13
firefox61.0 53 10
chrome70.0.3538.77 89 26
chrome41.0.2272.104 4 4
chrome69.0.3497.81 12 6
firefox57.0 8 8
safari 5 5
chrome60.0.3112.101 7 7
firefox52.0 31 31
opera49.0.2725.47 3 3
msie11.0 568 203
chrome51.0.2725.86 2 2
chrome 3 3
chrome57.0.2987.133 29 29
msie8.0 46 15
safari9.1.1 12 12
firefox41.0 8 8
safari10.1.2 10 10
chrome36.0.1985.125 1 1
safari9.1 5 5
opera53.0.2907.99 1 1
edge15 36 36
chrome58.0.3029.96 2 2
safari5.1 3 3
firefox39.0 6 6
edge13 29 29
firefox50.0 60 40
firefox47.0 2 2
chrome67.0.3396.79 1 1
chrome49.0.2623.75 8 4
chrome40.0.2214.85 1 1
edge14 21 21
chrome60.0.3112.90 24 24
chrome37.0.2062.120 3 3
chrome54.0.2840.86 2 2
msie5.0 2 2
chrome42.0.2311.152 1 1
chrome63.0.3239.132 6 6
chrome13.0.766.0 1 1
opera8.50 4 4
opera42.0.2393.94 5 5
chrome41.0.4957.638 1 1
chrome59.0.3071.104 1 1
opera49.0.2711.0 1 1
safari10.1 6 6
chrome50.0.2661.75 2 2
edge17 45 10
firefox63.0 68 25
chrome69.0.3497.100 1413 362
chrome61.0.3163.100 24 24
chrome60.0.3112.113 10 10
chrome27.0.1453.94 3 3
firefox43.0 3 3
chrome64.0.3251.0 2 2
firefox59.0 29 29
safari11.0 40 13
opera47.0.2631.39 2 2
chrome71.0.3542.0 49 7
safari11.0.2 8 8
chrome43.0.2357.65 4 4
chrome57.0.2987.132 1 1
msie6.0 6 6
firefox40.1 9 9
chrome55.0.2883.87 27 27
chrome52.0.2743.116 18 18
firefox42.0 1 1
safari9.0.3 5 5
firefox44.0 10 10
chrome34.0.1847.116 8 8
firefox53.0 1 1
safari11.1.2 8 8
msie9.0 129 42
firefox46.0 9 9
chrome41.0.2228.0 1 1
safari12.0 284 72
chrome46.0.2754.75 2 2
chrome44.0.2403.157 9 9
chrome44.0.2403.89 1 1
firefox38.0 3 3
chrome12.0.742.68 1 1
chrome49.0.2623.91 21 6
chrome60.0.4401.824 1 1
chrome70.0.3538.67 92 15
firefox32.0 1 1
chrome66.0.3359.117 5 5
chrome1.0.154.36 1 1
chrome48.0.8090.403 20 5
firefox45.0 1 1
firefox51.0 3 3
chrome67.0.3396.87 2 2
firefox56.0 11 11
chrome49.0.2623.112 5 5
netscape5.0 21 6
chrome65.0.3325.181 471 254
safari10.0 1 1
msie7.0 37 13
chrome58.0.3029.110 28 28
iphone 25 4
netscape 22 22
safari6.0.2 1 1
chrome65.0.3325.162 6 6
chrome56.0.2924.87 5 5
chrome54.0.2840.99 6 6
safari10.1.1 5 5
chrome37.0.2049.0 4 4
firefox15.0 9 9
safari8.0 4 4
chrome39.0.2171.95 5 5
chrome48.0.2564.109 11 11
firefox26.0 1 1
safari11.1 9 9
firefox48.0 8 8
safari9.1.2 3 3
chrome42.0.2311.135 6 6
chrome62.0.3202.94 28 28
firefox33.0 4 4
chrome62.0.3202.89 11 11
chrome45.0.2454.94 2 2
chrome51.0.2704.106 27 27
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Scrapy/1.5.1_(_https://scrapy.org) 20181018213756
Mozilla/5.0 20181010005118
Mozilla/5.0_(compatible;_Dataprovider.com) 20181015212317
Mozilla 20181019041534
WordPress/3.6;_http://falcon-ia.com 20181031235441
Twisted_PageGetter 20181026171931
python-requests/2.18.4 20181003220747
Ver._5.7_x64 20181031221122
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Twisted_PageGetter 20181026171931
python-requests/2.18.4 20181003220747
Ver._5.7_x64 20181031221122
Scrapy/1.5.1_(_https://scrapy.org) 20181018213756
WordPress/3.6;_http://falcon-ia.com 20181031235441
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2473 2791
From1 7 7
From2 85 95
From3 7 7
From4 1261 3513
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 20
www_google_com_tr 2 2
www_google_ch 1 1
yandexru 1 1
www_google_ca 0 1
bing 4 6
www_google_com_sg 12 14
www_google_com_hk 2 2
www_google_com_ar 1 1
www_google_co_in 2 2
google_com 1 1
www_google_com 33 38
www_google_ae 2 2
www_google_com_ph 15 15
www_google_com_br 1 1
www_google_co_kr 1 1
www_google_kz 1 1
www_google_com_pk 1 1
www_google_co_uk 1 1
baidu 2 2
www_google_com_au 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
http://index.commoncrawl.org/CC-MAIN-2018-26-index 2 2
http://pizza-tycoon.com 1 1
http://www.eurekahedge.com/adminpages/admin/cms/company/company_details.asp 1 1
http://hundejo.com 1 1
http://burger-imperia.com 1 1
https://www.blogstar.fun/top-five-techniques-to-get-quick-visitors-to-site-and-make-money-quickly/39691003/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
falcon+investment+advisors 4
werenyg 1
www_iphone 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 5
advisors 4
falcon 4
investment 4
www_iphone 1
werenyg 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
503 3 9734
404 415 4481950
500 63 502
301 142 0
302 320 6247
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 209
/wp-content/plugins/ubh/up.php 1 http://falcon-ia.com/wp-content/plugins/ubh/up.php
/wp-content/plugins/fast-plugins/asct.php 1 -
/cache/cachee.php 1 -
/css_.php 3 -
/Keith.php 1 -
/wp-content/themes/organizer/lib_upload/server/php/ 1 http://falcon-ia.com/wp-content/themes/organizer/lib_upload/server/php/
/wp-config.bak 1 -
/wp-content/plugins/xichang/x.php 1 http://falcon-ia.com/wp-content/plugins/xichang/x.php
/wp-content/uploads/2018/08/seos.php 1 falcon-ia.com
/pma/ 2 https://google.com
/wp-upload-class.php 1 -
/wp-content/theme.php 1 -
/wp-embed.php 1 -
/bb.php 1 -
//search.php 1 -
/wp-content/wp-content.php 1 -
/admin/ 1 https://www.google.com/search
/wp-json/wp/v2/users/ 1 -
/pma/scripts/setup.php 14 -
/wp-content/themes/twentyseventeen/inc/color-patterns.php 1 -
/intex.php 1 http://falcon-ia.com/intex.php
/wp-config.php_bak 1 -
/r.php 1 -
/wp-content/plugins/seo-site-admin/config.php 1 -
/modules/mod_feed/tmpl/mod_feed.php 1 -
/research 4 -
/wp-content/plugins/formcraft/file-upload/server/php/upload.php 2 -
/alfa3.php 1 -
/wp-content/themes/clean-commerce/test2.php 1 falcon-ia.com
/console/css/dashboard-min.css 10 -
/wp-content/plugins/html404/index.html 1 http://falcon-ia.com/wp-content/plugins/html404/index.html
/wp-content/plugins/the-grid/backend/assets/css/admin-builder.css 1 falcon-ia.com
/wp-content/yt.php 2 -
/camwv1.php 1 -
/installer-backup.php 5 http://falcon-ia.com/installer.php
/sitemap.xml 2 -
/farious/popup-pomo.php 1 -
/phpmyadmin/scripts/setup.php 12 -
/scripts/setup.php 15 -
/wp-content/themes/Ghost/includes/uploadify/upload_settings_image.php 1 http://falcon-ia.com/wp-content/themes/Ghost/includes/uploadify/upload_settings_image.php
/wp-content/uploads/2013/06/van_Picture-preferred-1.jpg 4 -
//include/dialog/select_soft_post.php 1 -
/wp-content/uploader.php.suspected 1 http://falcon-ia.com/wp-content/uploader.php.suspected
/wp-cron.php 1 -
/ws.php 1 -
/wp-content/plugins/easyrotator-for-wordpress/c.php 1 -
/administrator/ 3 -
/dayrui/libraries/tmp-upload-images/shell4607.php 1 -
/not_found 28 -
/license.php 14 http://falcon-ia.com/license.php
/wp-content/themes/twentytwelve/skins/images/bg_black.png 1 http://falcon-ia.com/wp-content/themes/twentytwelve/style.css
/wp-config.original 1 -
/theme.php 1 -
/wp-config.php.original 1 -
/wp-content/plugins/videowhisper-video-conference-integration/vc/vw_upload.php 1 http://falcon-ia.com/wp-content/plugins/videowhisper-video-conference-integration/vc/vw_upload.php
/wp-content/themes/twentyfifteen/content-link.php 1 -
/wp-content/plugins/postman-smtp/Postman/Postman-Mail/google-api-php-client-1.1.2/src/xml.cookie.php 1 -
/ini.php 1 -
/wp-content/plugins/revslider/temp/update_extract/revslider/db.php 2 -
/data/cache/asd.php 1 -
/13007.php 1 -
/admin.php 2 -
/b.php 1 -
/wp-content/themes/advancesettings/404.php 1 -
/wp-content/plugins/nmedia-user-file-uploader-pro-v7.4-HTML5/nm_fileuploader_style.css 1 http://falcon-ia.com/wp-content/plugins/nmedia-user-file-uploader-pro-v7.4-HTML5/nm_fileuploader_style.css
/install/index.php.bak 1 -
/wp-content/plugins/woocommerce-custom-tshirt-designer/css/wtd.css 1 falcon-ia.com
/wp-config.php= 1 http://falcon-ia.com/wp-config.php=
/database.sql 1 -
/wp-content/plugins/wp-mailinglist/css/colorbox.css 1 http://falcon-ia.com/wp-content/plugins/wp-mailinglist/css/colorbox.css
/wp-content/plugins/1-flash-gallery/readme.txt 2 http://falcon-ia.com/wp-content/plugins/1-flash-gallery/readme.txt
/plus/read.php 1 -
/wp-content/plugins/formcraft/file-upload/server/content/upload.php 1 http://falcon-ia.com/wp-content/plugins/formcraft/file-upload/server/content/upload.php
/login.php 1 -
/wp-content/uploads/2018/08/st.php 1 falcon-ia.com
/wp-includes/css/login_wall.php 1 -
/wp-content/plugins/wp-mobile-detector/cache/db.php 2 -
/wp-content/plugins/simple-ads-manager/js/slider/tmpl.js 2 -
/fonts/wp-caches.php 1 -
/xmlrpc.php 5 -
/wp-includes/indes.php 1 -
/xNOVAx.php 1 -
/wp-content/plugins/videowhisper-video-conference-integration/vc/flash_detect_min.js 1 http://falcon-ia.com/wp-content/plugins/videowhisper-video-conference-integration/vc/flash_detect_min.js
/bea_wls_deployment_internal 4 -
/wp-config.php.old 1 -
/kickstart.php 1 -
/wp-config.save 1 -
/wp-config.php.bak 1 -
/wp-content/themes/default/404.php 1 -
/wp-content/themes/template-parts/content-single.php 1 -
/wp-content/indes.php 1 -
/wp-content/plugins/art-picture-shop/admin/file-upload/server/php/ 1 http://falcon-ia.com/wp-content/plugins/art-picture-shop/admin/file-upload/server/php/
/WeABAs.php 1 -
/wp-content/themes/qualifire/style.css 1 http://falcon-ia.com/wp-content/themes/qualifire/style.css
/wp-content/plugins/image-symlinks/uploadify/uploadify.css 1 http://falcon-ia.com/wp-content/plugins/image-symlinks/uploadify/uploadify.css
/wp-config.orig 1 -
/wp-content/themes/evolve/js/back-end/libraries/fileuploader/upload_handler.php 1 http://falcon-ia.com/wp-content/themes/evolve/js/back-end/libraries/fileuploader/upload_handler.php
/wp-content/plugins/easyrotator-for-wordpress/tn7Wuk.php 1 -
/wp-config.php.orig 1 -
/wp-content/plugins/wp-option-tree/up.php 1 http://falcon-ia.com/wp-content/plugins/wp-option-tree/up.php
/user/login 1 http://falcon-ia.com/user/login
/new_license.php 1 -
/.well-known/autoconfig/mail/config-v1.1.xml 2 -
/plus/ad_js.php 1 -
/wp-content/plugins/comment-extra-field/readme.txt 1 http://falcon-ia.com/wp-content/plugins/comment-extra-field/readme.txt
/wp-content/plugins/pica-photo-gallery/css/style.css 1 http://falcon-ia.com/wp-content/plugins/pica-photo-gallery/css/style.css
/installer.php 3 -
/wp-content/plugins/complete-gallery-manager/frames/upload-images.php 1 http://falcon-ia.com/wp-content/plugins/complete-gallery-manager/frames/upload-images.php
/media/media.php 1 -
/wp-content/plugins/lz2/dot.php 1 http://falcon-ia.com/wp-content/plugins/lz2/dot.php
/payload.php 1 -
/x3x.php 1 -
/s_s.php 1 -
/wp-includes/modules.php 1 -
/register/ 1 -
/cache_.php 1 -
/wp-content/themes/twentyseventeen/footer.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-content/plugins/WP_Estimation_Form/assets/js/lfb_frontend.js 1 falcon-ia.com
/wp-content/plugins/nmedia-user-file-uploader/nm_fileuploader_style.css 1 http://falcon-ia.com/wp-content/plugins/nmedia-user-file-uploader/nm_fileuploader_style.css
/wp-content/themes/bloggingcream/404.php 1 -
/seos.php 1 falcon-ia.com
/user/register/ 1 -
/wp-content/plugins/cacheformwp.php 1 -
/-ini.php 1 -
/qw.php 1 -
/wp-config.php~ 1 -
/wp-content/plugins/easyrotator-for-wordpress/a.php 1 -
/plus/download.php 1 -
/wp-content/themes/classic/404.php 1 -
/wp-content/uploads/2018/08/seo_script.php 1 falcon-ia.com
/bitrix/admin/ 1 http://falcon-ia.com/bitrix/admin/
/wp-content/plugins/dzs-zoomsounds/admin/upload.php 1 http://falcon-ia.com/wp-content/plugins/dzs-zoomsounds/admin/upload.php
/search.php 1 -
/farbta4442.php 1 -
/wp-content/uploader.php 1 http://falcon-ia.com/wp-content/uploader.php
/wp-content/themes/twentyfifteen/index.php 1 -
/z_auth.php 1 -
/phpMyAdmin/scripts/setup.php 16 -
/wp-content/plugins/apikey/wp-surf.php 1 -
/XAttacker.php 1 -
/sarg/ 1 -
/wp-content/plugins/easyrotator-for-wordpress/b.php 2 -
/wp-content/themes/u-design/scripts/admin/uploadify/uploadify.css 3 http://falcon-ia.com/wp-content/themes/u-design/scripts/admin/uploadify/uploadify.css
/ads.txt 2 -
/wp-content/plugins/background-image-cropper/image/ico/search.php 1 -
/wp-content/themes/twentyfifteen/content.php 1 -
//da.php 1 http://falcon-ia.com//install.php
/YnVq4Q.php 1 -
/wp-content/plugins/sexy-contact-form/includes/fileupload/ 2 http://falcon-ia.com/wp-content/plugins/sexy-contact-form/includes/fileupload/index.php
/wp-content/themes/agregado/404.php 1 -
/wp-content/plugins/wp-symposium/server/php/LhcWKnBLVOddtu.php 1 -
/assets/images/seo_script.php 1 falcon-ia.com
/header-cache.php 1 -
/seomarket.php 1 falcon-ia.com
/wp-content/plugins/apikey/apikey.php 1 -
/wp-post.php 1 -
/wp-content/plugins/wp-mobile-detector/resize.php 2 -
/wp-config.php.save 1 -
/wp-content/themes/belleza/editor-style.css 1 falcon-ia.com
/wp.php 2 -
/oldvip.php 1 -
/ 3 http://ya.ru/
/comments/feed 9 -
/status 24 -
/wp-content/plugins/mailcwp/mailcwp-upload.php 1 http://falcon-ia.com/wp-content/plugins/mailcwp/mailcwp-upload.php
/wp-content/uploads/up.php 1 falcon-ia.com
/wp-includes/SimplePie/Canonical.php 1 falcon-ia.com
/wp-query.php 1 -
/mybeafter.php 1 -
/wp-check.php 1 -
/accesson.php 1 -
/wdb.php 1 -
/shell.php 2 -
/css.php 1 -
/modules/homepageadvertise/uploadimage.php 1 http://falcon-ia.com/modules/homepageadvertise/uploadimage.php
/timthumb.php 1 falcon-ia.com
/.DS_Store 5 -
/modules/productpageadverts/uploadimage.php 1 http://falcon-ia.com/modules/productpageadverts/uploadimage.php
/interst.php 1 -
/wp-config.old 2 -
/wp-content/uploads/2018/2018.php 1 falcon-ia.com
/wp-content/themes/sketch/404.php 3 -
/wp-content/plugins/corner-ad/post.php 1 -
/install.php 1 http://falcon-ia.com//install.php
/wp-update.php 1 -
/__media__/js/netsoltrademark.php 1 -
/wp-content/plugins/zingiri-web-shop/fws/addons/tinymce/jscripts/tiny_mce/plugins/ajaxfilemanager/ajaxfilemanager.php 1 http://falcon-ia.com/wp-content/plugins/zingiri-web-shop/fws/addons/tinymce/jscripts/tiny_mce/plugins/ajaxfilemanager/ajaxfilemanager.php
/assets/global/plugins/jquery-file-upload/server/php/ 1 http://falcon-ia.com/assets/global/plugins/jquery-file-upload/server/php/
/admin/scripts/setup.php 11 -
/wp-content/themes/better-mag/footer.php 1 -
/_phpMyAdmin/scripts/setup.php 13 -
/wp-content/themes/wp-avatar/admin/uploadify/uploadify.css 1 http://falcon-ia.com/wp-content/themes/wp-avatar/admin/uploadify/uploadify.css
/wp-content/plugins/upspy/up.php 1 http://falcon-ia.com/wp-content/plugins/upspy/up.php
/modules/columnadverts/uploadimage.php 1 http://falcon-ia.com/modules/columnadverts/uploadimage.php
/wp-content/themes/CherryFramework/404.php 1 -
/jQuery-File-Upload/js/jquery.fileupload.js 1 -
/wp-content/uploads/2018/10/mod_config.php 1 -
/wp-content/plugins/vwcleanerplugin/bump.php 1 http://falcon-ia.com/wp-content/plugins/vwcleanerplugin/bump.php
/wp-content/plugins/easyrotator-for-wordpress/eMVcFS.php 1 -
/wp-includes/SimplePie/Content/Type/wp-console.php 1 falcon-ia.com
/indax.php 1 -
/wp-content/plugins/easyrotator-for-wordpress/css.php 1 -
/c100.php 1 -
/assets/images/accesson.php 1 -
/wp-content/themes/twentyseventeen/404.php 2 -
/dayrui/libraries/Chart/ofc_upload_image.php 1 -
/phpmyadmin/ 1 https://google.com
/wp-config.php2 1 http://falcon-ia.com/wp-config.php2
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 654
166.62.10.50 1683 1683 0 20181031235441
111.125.113.138 56 210 8144353 20181019012932
104.192.74.36 44 44 179092 20181019041534
202.156.154.243 34 113 5516672 20181014190607
43.245.17.245 29 71 1474164 20181001221302
52.165.148.51 28 28 130244 20181020090031
122.164.198.241 26 68 1547857 20181024214047
58.182.40.32 25 66 1310625 20181020185757
52.173.241.248 24 24 111632 20181025165639
49.207.185.161 22 62 1135364 20181010035033
86.98.72.184 21 62 4325061 20181031053551
43.247.16.226 21 98 1469766 20181018023341
203.116.233.47 21 25 3250371 20181031225158
182.72.220.82 21 61 1145818 20181030030629
138.197.103.239 20 34 295048 20181018202026
159.89.43.235 20 34 295048 20181031043119
159.203.85.194 20 34 295048 20181026202528
212.192.229.56 20 59 1504236 20181002040205
159.65.45.255 20 34 295048 20181009190846
193.8.149.34 20 104 1465373 20181015080521
159.65.37.137 20 34 295048 20181005131759
142.93.75.156 20 34 295048 20181014090809
165.227.216.182 20 34 295048 20181001034110
159.65.37.161 20 34 295048 20181022213800
175.45.51.81 19 60 1303056 20181002235729
220.243.136.208 2 2 82855 20181009152530
220.243.135.7 1 1 4059 20181014203020
162.247.74.199 2 2 9306 20181017024359
51.15.125.181 2 2 9301 20181016110205
199.249.230.72 3 3 9824 20181024225432
185.112.146.58 1 1 4648 20181008062812
220.243.136.196 2 2 8222 20181014203019
164.132.51.91 6 6 19663 20181030221112
52.53.201.78 14 14 65142 20181030222600
